Ttpe | Rib section(mm) | Angle of rib | Belt Thickness(mm) | Rib numbers | Length range(mm) |
PH | 1.6 | 40 | 3 | 3-54 | 250-1270 |
PJ | 2.34 | 40 | 4 | 3-36 | 250-1880 |
PK | 3.56 | 40 | 3-6 | 3-23 | 600-3000 |
PL | 4.7 | 40 | 10 | 3-16 | 900-3000 |
PM | 9.4 | 40 | 17 | 3-8 | 1500-3000 |
Reviews
There are no reviews yet.